EXPLORE THE EMOTION
With top performance, maximum grip and best comfort this car is making your dream come true.
No matter how long your journey is, you will meet all of your driving needs.
With top performance, maximum grip and best comfort this car is making your dream come true.
No matter how long your journey is, you will meet all of your driving needs.
Type | V8 - 90° - Turbo – Dry Sump |
---|---|
Total displacement | 3.902 cm3 |
Maximum power | 670 CV (492 kW) at 8000 rpm |
Maximum torque | 760 Nm at 3000 rpm |
Compression ratio | 9.4:1 |
Specific output | 172 cv/l |
Max. Speed | >325 km/h (> 201 mph) |
---|---|
ACCELERATION 0-100 KM/H (0-62 MPH) | 3,2 s |
ACCELERATION 0-200 KM/H (0-124 MPH) | 9,9 s |
ACCELERATION 0-300 KM/H (0-186 MPH) | N. A. |
BRAKING 100-0 KM/H (62-0 MPH) | 31,9 m |
Brakes | Carbon-ceramic brakes with fixed calipers monoblock in aluminum |
---|---|
Front Brakes | Carbon-ceramic cross drilled with 380mm diameter and 38 mm thickness |
Rear Brakes | Carbon-ceramic cross drilled with 356mm diameter and 32 mm thickness |
Dropdown content#1
Dropdown content#2
Dropdown content#3